Gigasport Czech cup – middle distance
World Ranking Event
| Categories | Length | Count of controls | |
| D10C | 2,2 | 45 | 6 |
| D12C | 2,4 | 45 | 9 |
| D14B | 2,8 | 75 | 10 |
| D16A | 3,1 | 105 | 15 |
| D16B | 2,8 | 65 | 9 |
| D18A | 3,5 | 155 | 16 |
| D18B | 3 | 75 | 13 |
| D20A | 3,5 | 155 | 16 |
| D20B | 3,3 | 105 | 16 |
| D21A | 4,6 | 205 | 20 |
| D21B | 3,9 | 145 | 20 |
| D21C | 3,7 | 105 | 17 |
| D21E | 5 | 265 | 21 |
| D35B | 3,7 | 105 | 17 |
| D35C | 3,3 | 105 | 16 |
| D40B | 3 | 75 | 13 |
| D45B | 3 | 75 | 13 |
| D50B | 2,7 | 65 | 14 |
| D55B | 2,7 | 65 | 14 |
| D60B | 2,4 | 55 | 13 |
| D65B | 2,3 | 55 | 11 |
| H10C | 2,2 | 45 | 6 |
| H12C | 2,4 | 45 | 9 |
| H14B | 3,3 | 80 | 11 |
| H16A | 3,9 | 150 | 18 |
| H16B | 3,5 | 115 | 17 |
| H18A | 4,6 | 210 | 20 |
| H18B | 3,7 | 105 | 16 |
| H20A | 4,6 | 210 | 20 |
| H20B | 4,2 | 160 | 18 |
| H21A | 5,5 | 255 | 25 |
| H21B | 5,2 | 290 | 21 |
| H21C | 4,6 | 200 | 17 |
| H21E | 5,9 | 275 | 25 |
| H35B | 4,5 | 170 | 20 |
| H40B | 4,2 | 160 | 18 |
| H40C | 3,7 | 105 | 17 |
| H45B | 3,9 | 150 | 18 |
| H50B | 3,7 | 105 | 16 |
| H55B | 3,5 | 115 | 17 |
| H60B | 3,3 | 105 | 16 |
| H65B | 2,7 | 65 | 14 |
| H70B | 2,4 | 55 | 13 |
| H75B | 2,3 | 55 | 11 |















